<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebecca Rusch&#187; &#8220;rebecca rusch&#8221; &#8220;specialized&#8221; &#8220;red bull&#8221; &#8220;mountain bike&#8221; &#8220;world championships&#8221; &#8220;wsc24 results</title>
	<atom:link href="http://www.rebeccarusch.com/tag/rebecca-rusch-specialized-red-bull-mountain-bike-world-championships-wsc24-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebeccarusch.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 07:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trans Andes Update: Stage 2</title>
		<link>http://www.rebeccarusch.com/trans-andes-update-stage-2/</link>
		<comments>http://www.rebeccarusch.com/trans-andes-update-stage-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:40:40 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Race/Event]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA["chris carmichael"]]></category>
		<category><![CDATA["cts"]]></category>
		<category><![CDATA["mountain biking"]]></category>
		<category><![CDATA["rebecca rusch" "specialized" "red bull" "mountain bike" "world championships" "wsc24 results]]></category>
		<category><![CDATA["red bull"]]></category>
		<category><![CDATA["trainright"]]></category>
		<category><![CDATA["trans andes"]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[s-works]]></category>

		<guid isPermaLink="false">http://www.rebeccarusch.com/?p=4053</guid>
		<description><![CDATA[Morning, We are off to on Stage 3 today, and are loving every bit of this race so far. Chris Carmichael and I are having a great time racing together, and have definitely been suffering! Day 1 ended up great with Chris and I placing 1st in the 80+ mixed category, and 5th overall in<a href="http://www.rebeccarusch.com/trans-andes-update-stage-2/" rel="nofollow"> [..read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Morning,</p>
<p>We are off to on Stage 3 today, and are loving every bit of this race so far. Chris Carmichael and I are having a great time racing together, and have definitely been suffering! Day 1 ended up great with Chris and I placing 1st in the 80+ mixed category, and 5th overall in the mixed teams. Stage 2 was a bit rainy and sloppy, and thankfully was a bit shorter than all the other days, at only 50K. You can check out my <a href="http://connect.garmin.com/activity/144332104#.Tx9Zg8EDdiA.facebook">Garmin Connect</a> page for a view of the ride.</p>
<p>There is good race coverage on the following site for everyone to enjoy:</p>
<p><a href="http://www.transandeschallenge.com">Trans Andes Website</a></p>
<p><a href="http://www.cyclingnews.com/blogs/jason-sager-at-the-trans-andes-challenge">A great blog by Jason Sager on Cyclingnews.com</a></p>
<p>I have also added quite few photos to my <a href="http://www.facebook.com/#!/media/set/?set=a.2796022973434.2134115.1044260574&amp;type=3">Facebook</a> page and to my <a href="http://www.flickr.com/photos/rebeccarusch/">Flickr account</a> so check them out! We are off on Stage 3 today, and I&#8217;ll check back in as soon as I get some quality internet time.</p>
<p>Stage 3: Distance 72 kilometers. Total Climb 2496 meters. Feed Zone 1 Km 26. Feed Zone 2 Km 49.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccarusch.com/trans-andes-update-stage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans Andes: Pre Race Update</title>
		<link>http://www.rebeccarusch.com/trans-andes-pre-race-update/</link>
		<comments>http://www.rebeccarusch.com/trans-andes-pre-race-update/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:27:36 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Race/Event]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA["]]></category>
		<category><![CDATA["carmichael training systems"]]></category>
		<category><![CDATA["chris carmichael"]]></category>
		<category><![CDATA["garmin 500"]]></category>
		<category><![CDATA["garmin connect"]]></category>
		<category><![CDATA["garmin"]]></category>
		<category><![CDATA["gu"]]></category>
		<category><![CDATA["power meter"]]></category>
		<category><![CDATA["powertap"]]></category>
		<category><![CDATA["quarq"]]></category>
		<category><![CDATA["rebecca rusch" "specialized" "red bull" "mountain bike" "world championships" "wsc24 results]]></category>
		<category><![CDATA["SRM"]]></category>
		<category><![CDATA["trans andes"]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[rebecca rush]]></category>

		<guid isPermaLink="false">http://www.rebeccarusch.com/?p=4047</guid>
		<description><![CDATA[Buenos Dias, We are racing today! Stage 1 is all set to go. Day 1 Panguipulli to Huilo Huilo (try to say that three times as fast as you can)! Trans Andes starts today and I&#8217;m racing with Chris Carmichael from Carmichael Training Systems. Greg and I traveled down here with about 25 athletes and<a href="http://www.rebeccarusch.com/trans-andes-pre-race-update/" rel="nofollow"> [..read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Buenos Dias,</p>
<p>We are racing today! Stage 1 is all set to go. Day 1 Panguipulli to Huilo Huilo (try to say that three times as fast as you can)!</p>
<p>Trans Andes starts today and I&#8217;m racing with Chris Carmichael from <a href="http://www.trainright.com">Carmichael Training Systems</a>. Greg and I traveled down here with about 25 athletes and coaches from CTS. It&#8217;s the royal treatment with CTS and my friends from Adventure Store in Argentina as our support crew. Being in such a big, organized group is a logistical luxury and it&#8217;s also great to have so many instant friends to hang out with. The group ranges from a neurosurgeon to tech wizard to a BLM employee. The one common thread through us all is a love for riding bikes. Everyone here is addicted to cycling and are super stoked to be in the Andes. I am the only on in the group who has raced Trans Andes, so my role has been to share my experience and help get everyone excited and prepared for the event. This race is one of my favorite stage races in one of the best places in the world.<br />
<img class="aligncenter size-medium wp-image-4048" title="Asado!" src="http://www.rebeccarusch.com/wp-content/uploads/Screen-shot-2012-01-23-at-7.22.14-AM-296x222.png" alt="" width="296" height="222" /><br />
Today&#8217;s stage is long with lots of climbing. It will probably be a rude awakening for my legs and my body. My training leading up to this race has been less than ideal and breaking a rib also put a damper on things. My rib is feeling OK, but it&#8217;s definitely not 100% and falling is pretty much not an option for me during the race. We did a shake out ride today to check out the bikes and the legs. It felt great to sweat and be outside in the warm summer weather. I know my fitness is not where it could be, but I&#8217;m excited to ride and I know it&#8217;ll be a great training week.<br />
<img class="aligncenter size-medium wp-image-4049" title="Martin, our team mechanic" src="http://www.rebeccarusch.com/wp-content/uploads/Screen-shot-2012-01-23-at-7.22.32-AM-296x222.png" alt="" width="296" height="222" /><br />
Chris and I have talked a little about race strategy and his thought was &#8220;to attack each other as aggressively as possible right from the start to find out who&#8217;s boss.&#8221;<br />
I&#8217;m not sure I like that strategy, but I guess I&#8217;ll find out soon enough who really is the boss. With 6 long days in the saddle, perhaps the title off &#8220;boss&#8221; will change hands a few times.<br />
<img class="aligncenter size-medium wp-image-4050" title="Chris C. the potential 'boss&quot;" src="http://www.rebeccarusch.com/wp-content/uploads/Screen-shot-2012-01-23-at-7.22.49-AM-298x222.png" alt="" width="298" height="222" /><br />
I am using my brand new <a href="http://www.quarq.com/store#store_home">SRAM Quarq power meter</a> and <a href="http://www.garmin.com">Garmin 500</a>. I used them both today for the first time on our pre-ride. Luckily, there are a bunch of Garmin veterans here who have educated me and I&#8217;m dialed in with the system. I will be sharing all my power and GPS data on Garmin Connect and <a href="http://www.facebook.com/rebeccarusch">Facebook</a>. There are no secrets this week, so you&#8217;ll all be able to see exactly how fit (or not fit) I am! <a href="http://connect.garmin.com/activity/143778210#.TxxPsSJJfZY.facebook">Here is the file from todays warm up ride.</a></p>
<p>Stay tuned. I will check in again from the amazing Huilo Huilo wilderness spa.</p>
<p>Stage 1: Distance 82 kilometers. Total Climb 2287 meters. Feed Zone 1 Km 23. Feed Zone 2 Km 55.<br />
Stage 2: Distance 50 kilometers. Total Climb 2237 meters. Feed Zone 1 Km 22. Feed Zone 2 Km 38.<br />
Stage 3: Distance 72 kilometers. Total Climb 2496 meters. Feed Zone 1 Km 26. Feed Zone 2 Km 49.<br />
Stage 4. Distance 77 kilometers. Total Climb 1892 meters. Feed Zone 1 Km 32. Feed Zone 2 Km 54.<br />
Stage 5. Distance 78 kilometers. Total Climb 2162 meters. Feed Zone 1 Km 27. Feed Zone 2 Km 53.<br />
Stage 6. Distance 53 kilometers. Total Climb 1177 meters. Feed Zone 1 Km 21. Feed Zone 2 Km 38.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccarusch.com/trans-andes-pre-race-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nikon D4 Photo Shoot: WHY</title>
		<link>http://www.rebeccarusch.com/nikon-d4-photo-shoot-why/</link>
		<comments>http://www.rebeccarusch.com/nikon-d4-photo-shoot-why/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:23:07 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA["canon 5d"]]></category>
		<category><![CDATA["canon 7d"]]></category>
		<category><![CDATA["corey rich"]]></category>
		<category><![CDATA["nikon D4". "new nikon"]]></category>
		<category><![CDATA["rebecca rusch" "specialized" "red bull" "mountain bike" "world championships" "wsc24 results]]></category>

		<guid isPermaLink="false">http://www.rebeccarusch.com/?p=3983</guid>
		<description><![CDATA[The Story behind the secret Moab photo shoot. I got to spend Thanksgiving in Moab with Greg, photographer Corey Rich and his crew of about 8 people.  It was a big, multi-day shoot that ran from pre-dawn til after dark every day. It was cold and sort of hard work, but pretty cushy compared to<a href="http://www.rebeccarusch.com/nikon-d4-photo-shoot-why/" rel="nofollow"> [..read more]</a>]]></description>
			<content:encoded><![CDATA[<p>The Story behind the secret Moab photo shoot.<br />
I got to spend Thanksgiving in Moab with Greg, photographer Corey Rich and his crew of about 8 people.  It was a big, multi-day shoot that ran from pre-dawn til after dark every day.<br />
It was cold and sort of hard work, but pretty cushy compared to racing.  I&#8217;ve known Corey for about 15 years and worked with him during my adventure racing career.  He invited me to be part of the video from Nikon launching their new D4.  The only thing is that the camera was so super top secret that we weren&#8217;t allowed to tell anyone what the shoot was for, or who we were working with.  Corey spent months shooting and working in secrecy on this amazing video.  He pulled in three athletes:  kayaker Dane Jackson, rock climber Alex Honnold and me.  He did three different shoots with his crew in Mexico, Moab and Joshua Tree.  The idea was to highlight what the D4 can do and Corey told the story by featuring the athletes in this amazing film called &#8220;WHY&#8221;.  It&#8217;s one of the best films I&#8217;ve ever seen.  It was a blast to be part of it.  I will join Corey next week at the Consumer Electronics Show as they highlight the Nikon D4 and I&#8217;ll be riding rollers on stage as the video rolls in the background.  Strange work, but the end result was an amazing video that even inspires me!</p>
<p>Thanks to Corey for inviting me on this job and to Greg Martin for being the best photo assistant ever!</p>
<p><a href="http://vimeo.com/34666308">Check out the video here.</a></p>
<p>Here are  few pics from the shoot that I wasn&#8217;t allowed to publish until now.<br />
The flying remote control camera helicopter was the coolest thing ever!</p>
<p><img class="aligncenter size-medium wp-image-3984" title="IMG_0020" src="http://www.rebeccarusch.com/wp-content/uploads/IMG_0020-166x222.jpg" alt="" width="166" height="222" /></p>
<p><img class="aligncenter size-medium wp-image-3985" title="IMG_0022" src="http://www.rebeccarusch.com/wp-content/uploads/IMG_0022-296x222.jpg" alt="" width="296" height="222" /></p>
<p><img class="aligncenter size-medium wp-image-3986" title="IMG_0046" src="http://www.rebeccarusch.com/wp-content/uploads/IMG_0046-296x222.jpg" alt="" width="296" height="222" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccarusch.com/nikon-d4-photo-shoot-why/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>January Ask Reba: Ugliest Cycling Kit Contest</title>
		<link>http://www.rebeccarusch.com/january-ask-reba-ugliest-cycling-kit-contest/</link>
		<comments>http://www.rebeccarusch.com/january-ask-reba-ugliest-cycling-kit-contest/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:59:56 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Monthly Giveaway]]></category>
		<category><![CDATA["cycling clothes"]]></category>
		<category><![CDATA["rebecca rusch" "specialized" "red bull" "mountain bike" "world championships" "wsc24 results]]></category>
		<category><![CDATA["ugly cycling kit"]]></category>

		<guid isPermaLink="false">http://www.rebeccarusch.com/?p=3979</guid>
		<description><![CDATA[So we are changing things up a bit this month to encourage some interaction and even a little smack talking. For this month we will select the ugliest cycling kit, road or mountain, that is posted on my Facebook page as the winner. The key here is that it has to be your kit, a<a href="http://www.rebeccarusch.com/january-ask-reba-ugliest-cycling-kit-contest/" rel="nofollow"> [..read more]</a>]]></description>
			<content:encoded><![CDATA[<p>So we are changing things up a bit this month to encourage some interaction and even a little smack talking. For this month we will select the ugliest cycling kit, road or mountain, that is posted on <a href="http://www.facebook.com/#!/RebeccaRusch">my Facebook page</a> as the winner. The key here is that it has to be your kit, a friends kit, and there can be no nudity, just to keep the kiddies safe. So please post the photos to <a href="http://www.facebook.com/#!/RebeccaRusch">Facebook</a> and I am going to kick it off with this guy I found on Google Images just to get you in the mood.Prizes to be decided, and will most likely depend on how ugly your kit really is!</p>
<p><img class="aligncenter size-medium wp-image-3980" title="Screen shot 2012-01-05 at 7.55.25 AM" src="http://www.rebeccarusch.com/wp-content/uploads/Screen-shot-2012-01-05-at-7.55.25-AM-249x222.png" alt="" width="249" height="222" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccarusch.com/january-ask-reba-ugliest-cycling-kit-contest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>December&#8217;s Ask Reba Winner</title>
		<link>http://www.rebeccarusch.com/decembers-ask-reba-winner/</link>
		<comments>http://www.rebeccarusch.com/decembers-ask-reba-winner/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:51:16 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA["motivational"]]></category>
		<category><![CDATA["rebecca rusch" "specialized" "red bull" "mountain bike" "world championships" "wsc24 results]]></category>
		<category><![CDATA["self help"]]></category>

		<guid isPermaLink="false">http://www.rebeccarusch.com/?p=3977</guid>
		<description><![CDATA[We closed out 2011 with another stellar month of questions for the Ask Reba contest. This months winner went about things a bit differently than most and that resulted in him taking home the prize. So congratulations to Jeffrey Stern! Q: What is your #1 tip for being a better Rebecca Rusch everyday??  A: Here<a href="http://www.rebeccarusch.com/decembers-ask-reba-winner/" rel="nofollow"> [..read more]</a>]]></description>
			<content:encoded><![CDATA[<p>We closed out 2011 with another stellar month of questions for the Ask Reba contest. This months winner went about things a bit differently than most and that resulted in him taking home the prize. So congratulations to <strong>Jeffrey Stern</strong>!</p>
<p><strong>Q: What is your #1 tip for being a better Rebecca Rusch everyday??</strong></p>
<p><strong> A: Here are two things I do that keep me working to better myself and feel happy.</strong></p>
<p><em> 1.  Practice Appreciation:  Every night before falling asleep, I ask myself, “what was the best part of my day?”  Even if it was a horrible day, I find some little thing to appreciate.  Believe me, sometimes I have to dig deep to find something to feel good about, but I do it anyway.</em></p>
<p><em>2.  Live with Intention:  In the morning before getting out of bed, I spend a few moments setting mini goals for the day.  I decide what I intend to do and then try to live up to that.  I fail on a regular basis for various reasons, but I also succeed some days.  The practice of being intentional about how you want to live each day helps me stay focused and on track.</em></p>
<p>Remember, I do answer all the questions I get so please search through the <a href="http://www.rebeccarusch.com/ask-reba-main/"><strong>Archives</strong></a> to see my response. Thanks everyone for participating, I really do love reading what everyone sends in. Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccarusch.com/decembers-ask-reba-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Holiday Season</title>
		<link>http://www.rebeccarusch.com/the-holiday-season/</link>
		<comments>http://www.rebeccarusch.com/the-holiday-season/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:45:36 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA["galena lodge"]]></category>
		<category><![CDATA["rebecca rusch" "specialized" "red bull" "mountain bike" "world championships" "wsc24 results]]></category>
		<category><![CDATA["snow report"]]></category>
		<category><![CDATA["sun valley idaho"]]></category>
		<category><![CDATA["sun valley"]]></category>
		<category><![CDATA["winter storm warning"]]></category>

		<guid isPermaLink="false">http://www.rebeccarusch.com/?p=3956</guid>
		<description><![CDATA[Happy Holidays to everyone! My sister, her kids and my mom all arrived on Christmas Day, so we did a little holiday celebration at my house around my tiny tree. It was fun and the kids had 6 days here for me to thoroughly wear them out. We went up to Galena for an overnight<a href="http://www.rebeccarusch.com/the-holiday-season/" rel="nofollow"> [..read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays to everyone!</p>
<p>My sister, her kids and my mom all arrived on Christmas Day, so we did a little holiday celebration at my house around my tiny tree.  It was fun and the kids had 6 days here for me to thoroughly wear them out.  We went up to <a href="http://www.galenalodge.com/">Galena</a> for an overnight stay in the yurt, which was very rewarding for all.  Kira and Haley are 9 and 11 and have never really spent much time in snow.  Night time sledding and learning how to make a real fire were on the agenda that night.  The rest of the holiday week has been skiing, ice skating, indoor rock climbing, visiting the fire station, tubing and playing in the limited fresh snow we received this week.  My mission was to be the coolest Aunt ever and expose them to a bit of Idaho adventure, and I think I succeeded! </p>
<p>Ketchum Fire Dept has been busy with some fun fire calls and EMS calls.  Nothing to major or devastating, but enough action to keep us busy. We have been going through the same lack of snow problem as most of the west, and luckily we received some new wet snow this week. Unfortunately, unseasonably warm temperatures followed and graced us with the winter enemy, rain. This of course led to some significant avalanche danger in the mountains. However, as some were debating bringing their mountain bikes back OUT of storage, the high pressure systems of the last month brought us a New Years gift. Over two feet of snow has fallen up north!<br />
<img src="http://www.rebeccarusch.com/wp-content/uploads/Screen-shot-2011-12-31-at-8.41.41-AM-297x222.png" alt="" title="Screen shot 2011-12-31 at 8.41.41 AM" width="297" height="222" class="aligncenter size-medium wp-image-3957" /></p>
<p>I&#8217;ve been avoiding 2012 plans and really wrapping my head around work.  Nothing like a brand new year to get me going again. From here on out it is back to training, season planning, and hopefully some good backcountry skiing. I wish everyone a safe and Happy New Year, let&#8217;s all make 2012 one to remember.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccarusch.com/the-holiday-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes at Specialized Bikes</title>
		<link>http://www.rebeccarusch.com/behind-the-scenes-at-specialized-bikes/</link>
		<comments>http://www.rebeccarusch.com/behind-the-scenes-at-specialized-bikes/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:39:12 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA["nicky hayden"]]></category>
		<category><![CDATA["rebecca rusch" "specialized" "red bull" "mountain bike" "world championships" "wsc24 results]]></category>
		<category><![CDATA["ricky carmichael"]]></category>
		<category><![CDATA["vurb moto"]]></category>

		<guid isPermaLink="false">http://www.rebeccarusch.com/?p=3950</guid>
		<description><![CDATA[Courtesy of the kind folks over at vurbmoto.com we stumbled across this video yesterday and thought we would share it with you.]]></description>
			<content:encoded><![CDATA[<p>Courtesy of the kind folks over at <a href="http://www.vurbmoto.com" target="_blank">vurbmoto.com</a> we stumbled across this <a href="http://www.rebeccarusch.com/behind-the-scenes-at-specialized-bikes/">video</a> yesterday and thought we would share it with you.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/HyjBorqUIGk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccarusch.com/behind-the-scenes-at-specialized-bikes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drew Bezanson Video</title>
		<link>http://www.rebeccarusch.com/drew-bezanson-video/</link>
		<comments>http://www.rebeccarusch.com/drew-bezanson-video/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:13:20 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA["bmx"]]></category>
		<category><![CDATA["drew bezanson"]]></category>
		<category><![CDATA["rebecca rusch" "specialized" "red bull" "mountain bike" "world championships" "wsc24 results]]></category>
		<category><![CDATA["red bull bmx"]]></category>

		<guid isPermaLink="false">http://www.rebeccarusch.com/?p=3944</guid>
		<description><![CDATA[My gym partner yesterday, Drew Bezanson Red Bull BMX rider. He&#8217;s just coming back from 5 months off after a brain hemorrhage. This crazy video is his first ride back after the injury! we completed brain training at Neurotopia yesterday, I think choosing the green Cobra as my race car was a good thing. I<a href="http://www.rebeccarusch.com/drew-bezanson-video/" rel="nofollow"> [..read more]</a>]]></description>
			<content:encoded><![CDATA[<p>My gym partner yesterday, Drew Bezanson Red Bull BMX rider. He&#8217;s just coming back from 5 months off after a brain hemorrhage. This crazy video is his first ride back after the injury! we completed brain training at Neurotopia yesterday, I think choosing the green Cobra as my race car was a good thing. I had a great session on the neuro agility test.Enjoy <iframe src="http://player.vimeo.com/video/33575654?byline=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/33575654">Drew Bezanson</a> from <a href="http://vimeo.com/justensoule">Justen Soule</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebeccarusch.com/drew-bezanson-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

